Housing Loan
7.35% P.A*
Apply Now!
Empowering Local Entrepreneurs with Financial Support
| CIBIL Score | Status |
|---|---|
| 800 and above | Eligible |
| 700 – 799 | Eligible |
| 600 – 699 | Eligible |
| Below 600 | Not Eligible |
| 0 to -1 | Eligible |
| 1 to 5 | Eligible |
| Loan Amount | Processing Fee |
|---|---|
| Up to ₹10,000 | ₹200 |
| Up to ₹25,000 | ₹250 |
| ₹25,000 – ₹50,000 | ₹300 |
Prepayment Charges: NIL
Visit: www.cbgurgaon.com